Programul de dezvoltare si modernizare a activitatilor de comercializare a produselor si serviciilor de piata
Pagina: 1 2 3 4 › »
| Nr RUE | Nume | Judet | Data si ora | Suma solicitata | Punctaj | Stadiu dosar |
| 1 | FELMEDICA SRL | Cluj | 2010-04-08 10:50:09 | 50000.00 | 25 | Platit |
| 2 | SC GUGU TOURS SRL | Caras-Severin | 2010-04-08 11:58:41 | 28500.00 | 25 | Nu a depus actele |
| 3 | SC MAR.CO GALSS SRL | Timis | 2010-04-08 12:10:15 | 28500.00 | 25 | Nu a depus actele |
| 4 | SC CO-ArT SRL | Brasov | 2010-04-08 12:13:28 | 25000.00 | 25 | Nu a depus actele |
| 5 | sc figross | Brasov | 2010-04-08 12:22:59 | 20000.00 | 25 | Nu a depus actele |
| 6 | SC SELA BOAT SRL | Constanta | 2010-04-08 13:55:08 | 12000.00 | 25 | Nu a depus actele |
| 7 | SC GLOBAL MEDIA & PR SRL | Brasov | 2010-04-08 15:52:44 | 80000.00 | 25 | Respins la evaluare |
| 8 | INDEPENDENT SERVICE 2000 SRL | Bucuresti | 2010-04-10 14:29:14 | 19500.00 | 25 | Nu a depus actele |
| 9 | SC TOPTOOLS SRL | Cluj | 2010-04-08 09:06:55 | 80000.00 | 24.6 | Nu a depus actele |
| 10 | SC MAGIK SKY EVENT SRL | Brasov | 2010-04-08 15:59:24 | 80000.00 | 24.6 | Respins la evaluare |
| 11 | SC MEDIART SRL | Brasov | 2010-04-08 16:05:47 | 80000.00 | 24.6 | Nu a depus actele |
| 12 | SC PAVCRIVB SRL | Brasov | 2010-04-08 16:14:06 | 80000.00 | 24.6 | Nu a depus actele |
| 13 | SC SOUND STIL SRL | Brasov | 2010-04-08 16:20:03 | 80000.00 | 24.6 | Nu se efectueaza plata |
| 14 | SC TEAM COMMUNICATIONS SRL | Brasov | 2010-04-08 16:30:35 | 80000.00 | 24.6 | Nu a depus actele |
| 15 | SC VILA BRAN TURISM SRL | Brasov | 2010-04-08 16:45:28 | 80000.00 | 24.6 | Respins la evaluare |
| 16 | 2 NET Service Center SRL | Brasov | 2010-04-08 16:57:44 | 80000.00 | 24.6 | Nu se efectueaza plata |
| 17 | SC Prefabricate C.A. SRL | Brasov | 2010-04-08 17:05:24 | 80000.00 | 24.6 | Nu a depus actele |
| 18 | Plusad Advertising.Ro Srl | Covasna | 2010-04-08 18:35:13 | 80000.00 | 24.6 | Nu a depus actele |
| 19 | Ervin Impex SRL | Covasna | 2010-04-08 18:41:37 | 80000.00 | 24.6 | Respins la evaluare |
| 20 | Bem-Balogh SRL | Covasna | 2010-04-08 18:49:28 | 80000.00 | 24.6 | Respins la evaluare |




